In the closing ceremony for the 38th China Adolescents Science & Technology Innovation Contest (CASTIC), our four students all took out major awards. Adrian and Alex Zhuang (NSW) won a Gold Award in the Environmental Science category, Niyaz Hasan (NT) won a Silver Award in the Environmental Science category and Joshua Abordi (WA) won a Silver Award in the Mathematics category. Gold medals were awarded to the top 6 international projects, Silver medals to the next 14 top international projects and the remainder of the 39 international projects from 20 countries were awarded Bronze medals. Chinese students were judged separately. When comparing these results with the other competing countries, we performed brilliantly. Congratulations to Adrian, Alex, Niyaz and Joshua who have been wonderful ambassadors for Australia!
38th CASTIC Awards for International Projects (out of 39 Projects) | ||||
Rank | Countries | Gold | Silver | Bronze |
1 | Australia | 1 | 2 | 0 |
1 | Bosnia and Herzegovina | 1 | 2 | 0 |
3 | Czech Republic | 1 | 1 | 1 |
4 | Tunisia | 1 | 1 | 0 |
5 | Portugal | 1 | 0 | 0 |
5 | Turkey | 1 | 0 | 0 |
7 | Russia | 0 | 3 | 1 |
8 | Vietnam | 0 | 1 | 1 |
9 | Cambodia | 0 | 1 | 0 |
9 | Italy | 0 | 1 | 0 |
9 | Luxembourg | 0 | 1 | 0 |
9 | North Korea | 0 | 1 | 0 |
13 | Romania | 0 | 0 | 3 |
13 | Zimbabwe | 0 | 0 | 3 |
15 | Indonesia | 0 | 0 | 2 |
15 | Kazakhstan | 0 | 0 | 2 |
15 | Laos | 0 | 0 | 2 |
15 | Thailand | 0 | 0 | 2 |
19 | Brazil | 0 | 0 | 1 |
19 | Japan | 0 | 0 | 1 |
Big Applause for our Australian team! Well done, AUSSEF! ❤️👏🌹👍🎉😊